Why IGL CERAMIC COATING
Why IGL Coatings Video
AUTOMATIVE CERAMIC COATINGS | ||||||
  | ||||||
Premier | 6 Months | |||||
Poly 8H | 1 Year | |||||
Eco Coat Graphene8H | 1 Year | |||||
Quartz 9H | 2 Years | |||||
Quartz+ 9H | 3 Years | |||||
Quartz+ Graphene9H | 4 Years | |||||
Kenzo 10H | 4 Years | |||||
Kenzo Graphene 10H | 5 Years | |||||
KENZO GRAPHENE REINFORCED |
||||||
CERAMIC MATTE|WRAP|VINYL Or PPF | ||||||
Protects Against | ||||||
Fading & Staining | ||||||
24 Month Durability | ||||||
CERAMIC Seat Fabric Coating | ||||||
Protects Textile Against | ||||||
Water•Liquid•Dirt & Stains | ||||||
Super Hydrophobic | ||||||
12 Month Durability | ||||||
CERAMIC Seat Leather Coating | ||||||
Protects Leather Against | ||||||
Water•Liquid•Dirt•Stains•Dye & UV Radiation | ||||||
Hydrophobic | ||||||
12 Month Durability | ||||||
CERAMIC Interior Panel Coating |
||||||
Protects Leather Against | ||||||
Water•Liquid•Dirt•Stains•Dye & UV Radiation | ||||||
Hydrophobic | ||||||
12 Month Durability | ||||||
CERAMIC Plastic Trim Coating |
||||||
Restores Faded Plastic 6H | ||||||
12 Month Hydrophobic | ||||||
24 Month Color Retention | ||||||
CERAMIC Wheel Coating |
||||||
High Heat Resistance 9H | ||||||
12 Month Hydrophobic | ||||||
24 Month Gloss Retention | ||||||
CERAMIC Caliper Coating |
||||||
High Heat Resistance 9H | ||||||
12 Month Hydrophobic | ||||||
24 Month Gloss Retention | ||||||
CERAMIC Interior Trim Coating |
||||||
Protects Against Micro | ||||||
Marring | ||||||
Gloss Retention 9H | ||||||
Super Hydrophobic | ||||||
Free From Carcinogenic Chemicals | ||||||
24 Month Durability | ||||||
IGL Ceramic Coating
Ceramic Pro Interest
Ceramic Pro Interest